Fund Directory - Strive
Click on the fund symbol for a comprehensive Fund Cost Report.
| Ticker Symbol | Fund Name | Share Class | Fund Category | 
|---|---|---|---|
| STXD | Strive 1000 Dividend Growth ETF | Equity Income | |
| STXG | Strive 1000 Growth ETF | Large-Cap Growth | |
| STXV | Strive 1000 Value ETF | Multi-Cap Value | |
| STRV | Strive 500 ETF | Large-Cap Core | |
| STXE | Strive Emerging Markets Ex-China ETF | Emerging Markets | |
| BUXX | Strive Enhanced Income Short Maturity ETF | Short-Investment-Grade Debt | |
| FTWO | Strive FAANG 2.0 ETF | Industrials | |
| STXM | Strive Mid-Cap ETF | Mid-Cap Core | |
| STXK | Strive Small-Cap ETF | Small-Cap Core | |
| STXT | Strive Total Return Bond ETF | General Bond | |
| DRLL | Strive US Energy ETF | Natural Resources | |
| SHOC | Strive US Semiconductor ETF | Science and Technology | 
This directory is refreshed monthly, most recently on Aug 19, 2025.